Match No :007
Umpires Name : Shahidul & Rafi
Referee Name : Apu
Man of the match - :
CKL Dye Stars Vs Kanchan Riders
Online Scorer : Chandan
Commentators : Zahingir & Pakhi
Kanchan Riders 206/8(19.0/Target-205)
Kanchan Riders won by 2 wickets
Batsman | Status | R | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Motalib | b Abu Hasan | 42(18) | 7 | 1 | 233.33 | |
Osman | c b Tapan | 0(6) | 0 | 0 | 0.00 | |
Rasel | b Shahin alom | 17(10) | 2 | 1 | 170.00 | |
Razu | b Rimon | 89(53) | 8 | 7 | 167.92 | |
Masud | c b Rimon | 27(19) | 2 | 2 | 142.11 | |
Rafi | b Tapan | 12(6) | 1 | 1 | 200.00 | |
Kamrul | not out | 0(0) | 0 | 0 | 0 | |
Razu Miah | run out | 3(2) | 0 | 0 | 150.00 | |
Shuvo | b Rimon | 0(1) | 0 | 0 | 0.00 | |
Omor | not out | 4(1) | 1 | 0 | 400.00 |
Extra Run :12
Bowler | R | O | W | WD | NB | ECO |
---|---|---|---|---|---|---|
Rimon | 35 | 3.0 | 3 | 2 | 0 | 11.67 |
Jewel | 48 | 4.0 | 0 | 0 | 0 | 12.00 |
Shahin alom | 31 | 4.0 | 1 | 3 | 0 | 7.75 |
Tapan | 24 | 4.0 | 2 | 5 | 0 | 6.00 |
Amran | 17 | 1.0 | 0 | 0 | 0 | 17.00 |
Abu Hasan | 31 | 2.0 | 1 | 0 | 1 | 15.50 |
Sarower | 20 | 1.0 | 0 | 0 | 1 | 20.00 |
CKL Dye Stars 204/7(20.0)
Batsman | Status | R | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Joy | c b Razu Miah | 94(46) | 4 | 10 | 204.35 | |
Rimon | b Motalib | 22(10) | 5 | 0 | 220.00 | |
Mehidi | c b Razu Miah | 23(23) | 3 | 1 | 100.00 | |
Jewel | c b Kamrul | 5(6) | 0 | 0 | 83.33 | |
Shahin alom | c b Razu Miah | 16(8) | 2 | 1 | 200.00 | |
Tapan | C B Mokibul | 5(8) | 0 | 0 | 62.50 | |
Shamim | c b Motalib | 19(11) | 2 | 1 | 172.73 | |
Amran | not out | 0(1) | 0 | 0 | 0.00 | |
Abu Hasan | not out | 8(7) | 1 | 0 | 114.29 |
Extra Run :12
Bowler | R | O | W | WD | NB | ECO |
---|---|---|---|---|---|---|
Motalib | 32 | 4.0 | 3 | 1 | 1 | 8.00 |
Rafi | 52 | 4.0 | 0 | 3 | 1 | 13.00 |
Kamrul | 42 | 4.0 | 1 | 0 | 0 | 10.50 |
Sabbir | 34 | 3.0 | 0 | 2 | 0 | 11.33 |
Razu Miah | 30 | 4.0 | 3 | 3 | 0 | 7.50 |
Omor | 14 | 1.0 | 0 | 0 | 0 | 14.00 |