Match No :004
Umpires Name : Ashraful & Anwar Sadat
Referee Name : Abul Monsur Apu
Man of the match - : Ashraful - Run - 7, Wicket -3
TFL Thunders Vs Tex Tritons
Online Scorer : Parves
Commentators : Pakhi
TFL Thunders 157/9(20.0/Target-186)
Tex Tritons won by 28 runs
Batsman | Status | R | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Hredoy | b Galib | 32(17) | 1 | 2 | 188.24 | |
Nayan | run out | 0(0) | 0 | 0 | 0 | |
Sumon | c b Ashraful | 19(26) | 2 | 2 | 73.08 | |
Nazmul | c b Ashraful | 27(22) | 2 | 2 | 122.73 | |
Rubel | b Obaidul | 4(13) | 0 | 0 | 30.77 | |
Shah Alam | c b Obaidul | 0(2) | 0 | 0 | 0.00 | |
Rabby | b Ashraful | 38(23) | 2 | 4 | 165.22 | |
Tanvir | c b Alamin | 5(8) | 0 | 0 | 62.50 | |
Amadul | b Alamin | 0(1) | 0 | 0 | 0.00 | |
Mehedi | not out | 9(5) | 1 | 0 | 180.00 | |
Shofikul | not out | 1(3) | 0 | 0 | 33.33 |
Extra Run :23
Bowler | R | O | W | WD | NB | ECO |
---|---|---|---|---|---|---|
Galib | 27 | 4.0 | 1 | 2 | 0 | 6.75 |
Ashraful | 35 | 4.0 | 3 | 0 | 0 | 8.75 |
Obaidul | 36 | 4.0 | 2 | 7 | 0 | 9.00 |
Alamin | 32 | 4.0 | 2 | 4 | 0 | 8.00 |
Sumon | 27 | 4.0 | 0 | 1 | 0 | 6.75 |
Tex Tritons 185/9(20.0)
Batsman | Status | R | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dulal | c b Tanvir | 39(43) | 3 | 3 | 90.70 | |
Hanif | c b Rabby | 29(21) | 3 | 1 | 138.10 | |
Tusher | c b Nazmul | 27(18) | 3 | 1 | 150.00 | |
Porosh | c b Nazmul | 0(3) | 0 | 0 | 0.00 | |
Fahim | c b Mehedi | 13(6) | 1 | 1 | 216.67 | |
Galib | c b Mehedi | 24(13) | 1 | 3 | 184.62 | |
Ashraful | c b Nazmul | 7(3) | 0 | 1 | 233.33 | |
Furkan | b Nazmul | 0(1) | 0 | 0 | 0.00 | |
Obaidul | b Nazmul | 4(2) | 1 | 0 | 200.00 | |
Alamin | not out | 15(8) | 2 | 0 | 187.50 | |
Sumon | not out | 1(5) | 0 | 0 | 20.00 |
Extra Run :25
Bowler | R | O | W | WD | NB | ECO |
---|---|---|---|---|---|---|
Mehedi | 31 | 4.0 | 2 | 4 | 0 | 7.75 |
Amadul | 40 | 4.0 | 0 | 3 | 1 | 10.00 |
Shofikul | 21 | 2.0 | 0 | 1 | 0 | 10.50 |
Tanvir | 35 | 4.0 | 1 | 2 | 1 | 8.75 |
Rabby | 17 | 2.0 | 1 | 0 | 1 | 8.50 |
Nazmul | 41 | 4.0 | 5 | 4 | 0 | 10.25 |